Adoption - Ranking of Jurisdiction Volumes
| Rank
| Jurisdiction
| Volume
|
| 1 | Spain | 10,271,924
|
| 2 | Italy | 8,804,446
|
| 3 | United States | 7,341,065
|
| 4 | Taiwan | 5,296,238
|
| 5 | Japan | 4,951,999
|
| 6 | South Korea | 4,205,588
|
| 7 | France | 3,714,802
|
| 8 | Germany | 2,677,083
|
| 9 | UK: England & Wales | 1,783,978
|
| 10 | Brazil | 1,712,669
|
| 11 | Netherlands | 1,399,898
|
| 12 | Canada | 1,353,858
|
| 13 | Hungary | 1,042,905
|
| 14 | Thailand | 855,979
|
| 15 | Argentina | 845,360
|
| 16 | China Mainland | 827,610
|
| 17 | Mexico | 752,946
|
| 18 | Chile | 726,368
|
| 19 | Australia | 592,016
|
| 20 | Portugal | 540,671
|
| 21 | Poland | 442,331
|
| 22 | Belgium | 396,254
|
| 23 | India | 358,615
|
| 24 | Bulgaria | 345,747
|
| 25 | Croatia | 314,612
|
| 26 | Finland | 309,394
|
| 27 | Hong Kong | 290,685
|
| 28 | Austria | 283,173
|
| 29 | Peru | 216,712
|
| 30 | Greece | 209,094
|
| 31 | Sweden | 198,787
|
| 32 | Romania | 192,309
|
| 33 | South Africa | 154,237
|
| 34 | Colombia | 138,108
|
| 35 | Malaysia | 131,786
|
| 36 | Israel | 114,484
|
| 37 | Czech Republic | 114,109
|
| 38 | Philippines | 111,362
|
| 39 | New Zealand | 88,254
|
| 40 | Ecuador | 79,029
|
| 41 | Switzerland | 77,752
|
| 42 | Denmark | 67,300
|
| 43 | Serbia | 56,804
|
| 44 | Norway | 48,983
|
| 45 | Singapore | 46,018
|
| 46 | Slovenia | 44,701
|
| 47 | UK: Scotland | 41,853
|
| 48 | Puerto Rico | 34,559
|
| 49 | Guatemala | 27,457
|
| 50 | Macedonia | 19,508
|
| 51 | Luxembourg | 4,858
|
| 52 | Malta | 4,514
|
|
|
Freedom - Ranking of Jurisdiction Freedom Scores
| Rank
| Jurisdiction
| Freedom
|
| 1 | Croatia | 3.84
|
| 2 | Argentina | 3.64
|
| 3 | New Zealand | 3.61
|
| 4 | Netherlands | 3.59
|
| 5 | Greece | 3.58
|
| 6 | UK: England & Wales | 3.57
|
| 7 | South Africa | 3.57
|
| 8 | Spain | 3.5
|
| 9 | Australia | 3.47
|
| 10 | Sweden | 3.45
|
| 11 | Bulgaria | 3.42
|
| 12 | Poland | 3.41
|
| 13 | Norway | 3.32
|
| 14 | Singapore | 3.3
|
| 15 | Israel | 3.15
|
| 16 | Chile | 3.03
|
| 17 | United States | 3.03
|
| 18 | India | 3.01
|
| 19 | Denmark | 3.0
|
| 20 | Germany | 2.99
|
| 21 | Philippines | 2.98
|
| 22 | Japan | 2.97
|
| 23 | UK: Scotland | 2.93
|
| 24 | Taiwan | 2.85
|
| 25 | Guatemala | 2.76
|
| 26 | Colombia | 2.68
|
| 27 | Canada | 2.59
|
| 28 | Hong Kong | 2.58
|
| 29 | Malta | 2.56
|
| 30 | Hungary | 2.51
|
| 31 | Macedonia | 2.49
|
| 32 | Thailand | 2.47
|
| 33 | France | 2.45
|
| 34 | Switzerland | 2.45
|
| 35 | Ecuador | 2.42
|
| 36 | Czech Republic | 2.41
|
| 37 | Serbia | 2.4
|
| 38 | Peru | 2.4
|
| 39 | China Mainland | 2.36
|
| 40 | Portugal | 2.32
|
| 41 | Mexico | 2.3
|
| 42 | Brazil | 2.29
|
| 43 | Italy | 2.26
|
| 44 | Malaysia | 2.23
|
| 45 | Romania | 2.22
|
| 46 | Slovenia | 2.16
|
| 47 | Luxembourg | 2.1
|
| 48 | Austria | 2.1
|
| 49 | Belgium | 1.85
|
| 50 | South Korea | 1.77
|
| 51 | Puerto Rico | 1.77
|
| 52 | Finland | 1.3
|
|