Adoption - Ranking of Jurisdiction Volumes
| Rank
| Jurisdiction
| Volume
|
| 1 | United States | 9,408,660
|
| 2 | Spain | 9,224,224
|
| 3 | Italy | 5,530,005
|
| 4 | South Korea | 4,879,461
|
| 5 | France | 3,236,787
|
| 6 | Taiwan | 2,614,490
|
| 7 | Japan | 2,586,090
|
| 8 | Germany | 2,534,870
|
| 9 | Brazil | 1,796,052
|
| 10 | UK: England & Wales | 1,563,332
|
| 11 | Canada | 913,212
|
| 12 | Argentina | 886,049
|
| 13 | Chile | 782,810
|
| 14 | Thailand | 678,190
|
| 15 | China Mainland | 592,385
|
| 16 | Netherlands | 586,026
|
| 17 | Hungary | 525,404
|
| 18 | Australia | 515,850
|
| 19 | Mexico | 482,904
|
| 20 | India | 315,092
|
| 21 | Portugal | 311,314
|
| 22 | Czech Republic | 291,386
|
| 23 | Sweden | 277,648
|
| 24 | Poland | 217,477
|
| 25 | Hong Kong | 213,485
|
| 26 | Romania | 188,935
|
| 27 | Bulgaria | 187,306
|
| 28 | South Africa | 158,681
|
| 29 | Malaysia | 150,145
|
| 30 | Greece | 150,001
|
| 31 | Belgium | 149,073
|
| 32 | Austria | 133,087
|
| 33 | UK: Scotland | 122,269
|
| 34 | Croatia | 110,939
|
| 35 | Ecuador | 106,850
|
| 36 | Colombia | 100,785
|
| 37 | Peru | 96,700
|
| 38 | Philippines | 85,762
|
| 39 | Finland | 83,776
|
| 40 | Israel | 69,211
|
| 41 | Switzerland | 65,134
|
| 42 | Norway | 56,230
|
| 43 | Singapore | 52,483
|
| 44 | New Zealand | 50,186
|
| 45 | Denmark | 47,647
|
| 46 | Puerto Rico | 35,690
|
| 47 | Serbia | 35,356
|
| 48 | Slovenia | 29,885
|
| 49 | Guatemala | 16,784
|
| 50 | Macedonia | 13,906
|
| 51 | Luxembourg | 6,000
|
| 52 | Malta | 2,120
|
|
|
Freedom - Ranking of Jurisdiction Freedom Scores
| Rank
| Jurisdiction
| Freedom
|
| 1 | Australia | 4.16
|
| 2 | Norway | 4.05
|
| 3 | Greece | 3.84
|
| 4 | Argentina | 3.79
|
| 5 | UK: England & Wales | 3.72
|
| 6 | Chile | 3.69
|
| 7 | Spain | 3.6
|
| 8 | Croatia | 3.6
|
| 9 | Netherlands | 3.55
|
| 10 | Japan | 3.49
|
| 11 | South Africa | 3.46
|
| 12 | Philippines | 3.29
|
| 13 | Germany | 3.23
|
| 14 | India | 3.22
|
| 15 | New Zealand | 3.19
|
| 16 | Singapore | 3.13
|
| 17 | United States | 3.11
|
| 18 | Canada | 3.08
|
| 19 | Bulgaria | 3.07
|
| 20 | Peru | 3.07
|
| 21 | Guatemala | 3.06
|
| 22 | Colombia | 3.04
|
| 23 | Mexico | 3.04
|
| 24 | Sweden | 2.99
|
| 25 | Serbia | 2.96
|
| 26 | Israel | 2.94
|
| 27 | Hong Kong | 2.92
|
| 28 | Austria | 2.8
|
| 29 | France | 2.78
|
| 30 | Portugal | 2.76
|
| 31 | China Mainland | 2.75
|
| 32 | Taiwan | 2.69
|
| 33 | Poland | 2.68
|
| 34 | UK: Scotland | 2.65
|
| 35 | Switzerland | 2.64
|
| 36 | Thailand | 2.6
|
| 37 | Belgium | 2.6
|
| 38 | Italy | 2.51
|
| 39 | Malta | 2.39
|
| 40 | Denmark | 2.35
|
| 41 | Brazil | 2.33
|
| 42 | Ecuador | 2.26
|
| 43 | Malaysia | 2.24
|
| 44 | Slovenia | 2.24
|
| 45 | Macedonia | 2.16
|
| 46 | Puerto Rico | 2.12
|
| 47 | Hungary | 2.1
|
| 48 | Luxembourg | 1.92
|
| 49 | Finland | 1.88
|
| 50 | South Korea | 1.76
|
| 51 | Czech Republic | 1.7
|
| 52 | Romania | 1.54
|
|